(CACTC)n|Simple_repeat|Simple_repeat-HOMER13313	HE591767	180239	180431	0	Simple_repeat
(CACTC)n|Simple_repeat|Simple_repeat-HOMER14968	HE591774	154327	154413	0	Simple_repeat
(CACTC)n|Simple_repeat|Simple_repeat-HOMER25840	HE591865	112824	113064	0	Simple_repeat
(CACTC)n|Simple_repeat|Simple_repeat-HOMER29526	HE591911	173320	173529	0	Simple_repeat
(CACTC)n|Simple_repeat|Simple_repeat-HOMER29955	HE591921	35198	35723	0	Simple_repeat
(CACTC)n|Simple_repeat|Simple_repeat-HOMER29956	HE591921	35775	35951	0	Simple_repeat
(CACTC)n|Simple_repeat|Simple_repeat-HOMER29957	HE591921	35987	36264	0	Simple_repeat
(CACTC)n|Simple_repeat|Simple_repeat-HOMER40739	HE592256	35534	35685	0	Simple_repeat
(CACTC)n|Simple_repeat|Simple_repeat-HOMER54246	HE593871	7498	7669	0	Simple_repeat
(CACTC)n|Simple_repeat|Simple_repeat-HOMER64709	HE596722	3383	3574	0	Simple_repeat
(CACTC)n|Simple_repeat|Simple_repeat-HOMER67616	HE597713	34	225	0	Simple_repeat
(CACTC)n|Simple_repeat|Simple_repeat-HOMER67617	HE597713	267	358	0	Simple_repeat
(CACTC)n|Simple_repeat|Simple_repeat-HOMER127284	chr18	313689	313842	0	Simple_repeat
(CACTC)n|Simple_repeat|Simple_repeat-HOMER139920	chr2	1438150	1438325	0	Simple_repeat
(CACTC)n|Simple_repeat|Simple_repeat-HOMER166223	chr3	2909749	2909787	0	Simple_repeat
(CACTC)n|Simple_repeat|Simple_repeat-HOMER184935	chr6	355026	355243	0	Simple_repeat
